Current Size: 90%
Where to buy bus passes |
Buy them online at Capital Metro's website!
Outlet |
Store |
Address |
Tel # (512) |
| HEB | 1 | 2701 E 7th | 478-7328 |
| HEB | 2 | 6607 S IH35 | 441-9266 |
| HEB | 3 | 1000 E. 41st Street | 459-6513 |
| HEB | 4 | 7015 Village Center | 502-8445 |
| HEB | 6 | 12407 Mopac | 339-1181 |
| HEB | 7 | 1434 Wells Branch Pkwy | 251-2584 |
| HEB | 8 | 2400 S Congress | 442-2354 |
| HEB | 9 | 5808 Burnet Rd | 453-8864 |
| HEB | 10 | 7010 W Hwy 71 | 288-5440 |
| HEB | 11 | 2110 Slaughter Ln | 282-0182 |
| HEB | 12 | 2508 Riverside Dr | 448-3544 |
| HEB | 13 | 7112 Ed Bluestein Blvd | 926-1491 |
| HEB | 14 | 170 E. Whitestone | 259-5500 |
| HEB | 15 | 9414 N Lamar | 835-5400 |
| HEB | 16 | 13776 Hwy 183 N | 335-1807 |
| HEB | 17 | 10710 Research | 794-8221 |
| HEB | 18 | 4001 N Lamar | 206-1000 |
| HEB | 19 | 600 W William Cannon | 447-5544 |
| HEB | 20 | 6001 W Parmer Ln | 249-0400 |
| HEB | 23 | 6900 Brodie Ln | 891-8900 |
| HEB | 25 | 500 Canyon Ridge Dr | 973-8143 |
| HEB | 26 | 2800 E. Whitestone | 528-0027 |
| HEB | 27 | 11521 N. FM 620 | 249-0558 |
| HEB | 28 | 5800 A West Slaughter Lane | 301-9770 |
| HEB - Round Rock | 2 | 16900 N RR 620 | 238-7909 |
| HEB - Round Rock | 4 | 1700 E Palm Valley Blvd | 388-2649 |
| HEB - Leander | 592 | 651 N Hwy 183 | 528-7700 |
| Randalls | 471 | 2725 Exposition | 477-7196 |
| Randalls | 473 | 6800 Berkman Dr | 467-0861 |
| Randalls | 475 | 5311 Balcones | 302-2500 |
| Randalls | 477 | 3300 Bee Caves Rd | 327-1881 |
| Randalls | 480 | 6600 Mopac | 891-4350 |
| Randalls | 481 | 1500 W 35th | 453-8406 |
| Randalls | 482 | 8040 Mesa Dr | 345-1825 |
| Randalls | 483 | 715 Exposition | 477-5713 |
| Randalls | 485 | 2025 W Ben White | 443-3083 |
| Randalls | 490 | 10900 Research | 342-4250 |
| Randalls | 1778 | 1701 W Parmer | 719-7052 |
| Randalls | 1896 | 1400 Cypress Creek | 506-9118 |
Individuals: |
Address: |
Phone: |
|
| University CO-OP | 2246 Guadalupe | 476-7211 | |
| Fiesta Grocery (North) | 3909 N IH35 | 406-3900 | |
| Fiesta Grocery (South) | 5510 S. IH 35 | 373-7800 | |
| City Market (North) | 1148 Airport | 926-4011 | |
| City Market (South) | 611 W. Ben White Blvd. | 444-5949 1 | |
| Fulmore Middle School | 201 East Mary | 414-3451 | |
| City of Leander | 200 W Willis | 259-1142 | |
| Mr. Mcs | 2109 Holly Street | 472-5153 | |
| CMTA Transit Store | 323 Congress Avenue | 389-7454 | |
| Sunrise Minimart #4 | 1762 Colony Creek Drive | 836-9761 | |
| Sunrise Minimart #8 | 539 W. Oltorf | 440-7188 | |
| Whole Foods | 525 N. Lamar Blvd. | 576-1206 | |
Bulk Sales Only: |
Address: |
Phone: |
|
| Capital Metro | 2910 E 5th | 389-7561 | |
Recent blog posts
- Capital Metropolitan Transit Authority Board Members Meeting Happenings... 2/10
- Capital Metro's Planning Department: Charity for the rich, privileged
- Transit poster child's rail fail
- MetroAccess users ARE discriminated against
- New Years Resolutions for 2010.....
- Capitol Metro Board Full of Big Business and More Special Intrests....
- Another columinist
- METRO BOARD OF DIRECTORS PASSES RATE HIKE
- FALSE ADVERTISING
- Metro, COA, and the Alliance Lobbying Hard for Frail Rail
